Airline Checked Luggage Policies
Airlines |
Checked Baggage Policy |
Carry-on Baggage Policy |
| Air Canada | Checked Baggage Details | Carry-on Baggage Details |
| 1st bag <50 lbs. free | 1st bag <9"x15.5"x21.5" or <22 lbs. plus | |
| 2nd bag <50 lbs $30 | one personal item <6"x13"x17" or <22 lbs. | |
| Airtran | Checked Baggage Details | Carry-on Baggage Details |
| 1st bag <50 lbs. and <61" $20 | <24"x18"x13" or 55" linear plus | |
| 2nd bag <50 lbs. and <61" $25 | one personal item <17"x12"x8.5" | |
| Alaska Airlines/Horizon Air | Checked Baggage Details | Carry-on Baggage Details |
| All bags <50 lbs. and <62" linear $20 | <10"x17"x24" plus | |
| one personal item | ||
| American Airlines | Checked Baggage Details | Carry-on Baggage Details |
| 1st bag $25 | <22"x14"x9" or 45" linear plus | |
| 2nd bag $30 | one 36" linear personal item | |
| Continental | Checked Baggage Details | Carry-on Baggage Details |
| <50 lbs. and <62" linear | <14"x9"x22" or 48" linear plus | |
| 3 bags, 70 lbs. | one personal item | |
| Delta/Northwest | Checked Baggage Details | Carry-on Baggage Details |
| 1st bag <50 lbs. and <62" linear $25 | <45" linear plus | |
| 2nd bag <50 lbs. and <62" linear $35 | one personal item | |
| Frontier | Checked Baggage Details | Carry-on Baggage Details |
| 1st/2nd bag <50 lbs. and <62" linear $20 | <9.5"x15.5"x24" and <35 lbs. plus | |
| 3rd bag plus $50 per bag | one personal item | |
| JetBlue | Checked Baggage Details | Carry-on Baggage Details |
| lst bag <50 lbs. and <62" linear is free | <18"x12" or 26" linear plus | |
| 2nd bag <50 lbs and <62" linear $30 | one personal item <17"x12.5"x8" | |
| 3rd bag <50 lbs. and <62" linear $75 | ||
| Southwest | Checked Baggage Details | Carry-on Baggage Details |
| <50 lbs. and 62" linear | <10"x16"x24" plus | |
| one personal item | ||
| Spirit Airlines | Checked Baggage Details | Carry-on Baggage Details |
| 1st bag <40 lbs. and <62" linear $28 | <22"x18"x10" $30 plus | |
| 2nd bag <40 lbs. and <62" linear $35 | one personal item <16"x14"x12" | |
| 3rd-5th bag <40 lbs. and <62" linear $85 | ||
| Sun Country Airlines | Checked Baggage Details | Carry-on Baggage Details |
| 1st bag <50 lbs. and <62" linear $25 | <22"x14"x9" or 35 lbs. plus | |
| 2nd bag <50 lbs. and <62" linear $35 | one personal item <16"x11"x8" | |
| United | Checked Baggage Details | Carry-on Baggage Details |
| 1st bag <50 lbs. and <62" linear $25 | <9"x14"x22" or 45" linear plus | |
| 2nd bag <50 lbs. and <62" linear $35 | one personal item | |
| US Airways | Checked Baggage Details | Carry-on Baggage Details |
| 1st bag <50 lbs. $25 | <14"x9"x22" or 45" linear plus | |
| 2nd bag <50 lbs. $35 | one personal item | |
| 3rd+ bag <50 lbs.$100 | ||
| Virgin America Airlines | Checked Baggage Details | Carry-on Baggage Details |
| Up to 70 lbs. $25 per bag | <50" linear and <16 lbs. plus | |
| one personal item | ||
| WestJet | Checked Baggage Details | Carry-on Baggage Details |
| 1st bag <50 lbs. free | 1st bag <21.5"x9"x15.5" or 22 lbs. | |
| 2nd bag <50 lbs. $20 | 2nd bag <16.5"x6'x13" or 22 lbs. | |
| 3rd bag <50 lbs. $75 | ||



